Network Status GF1U
In the (clickable) figure below the locations of the latest estimates are shown. By clicking on a coloured square the time series of IWV and ZTD will be presented in a seperate window.
Arrival time window of Observations
No Data or before 03/18 15h
between 03/20 12h and 03/20 15h
between 03/20 09h and 03/20 12h
between 03/20 09h and 03/18 15h

Click on the map
SITE SITE SITE SITE SITE SITE SITE
0077 0082 0083 0084 0090 0092 0094
0095 0098 0099 0100 0198 0200 0204
0209 0211 0212 0214 0215 0216 0218
0219 0220 0221 0256 0257 0258 0259
0261 0264 0265 0266 0267 0272 0273
0278 0279 0280 0281 0282 0284 0285
0287 0288 0289 0296 0386 0396 0397
0400 0403 0404 0405 0448 0450 0453
0456 0457 0459 0464 0512 0513 0522
0526 0527 0528 0529 0531 0532 0533
0641 0645 0647 0648 0650 0652 0655
0656 0658 0659 0660 0661 0663 0665
0666 0668 0672 0678 0679 0680 0681
0684 0686 0687 0688 0689 0704 0705
0706 0709 0710 0711 0713 0714 0719
0721 0722 0723 0724 0773 0775 0779
0783 0785 0787 0789 0791 0793 0797
0799 0801 0808 0832 0835 0836 0837
0897 0898 0928 0929 0930 0931 0932
0934 0995 1072 1271 1708 2576 2578
2579 2582 2587 2588 2591 2593 2596
2597 2598 2602 2603 2616 2622 2623
2624 2625 3599 ABMF BADH COLM EANT
EEMG EMDG EMON EWHR FLRS GJ03 GLSV
GOE3 GRAS HARB HOBU HOFN HOHE IFU1
KERG KIT3 KLOP KOKB LAMA LPGS LROC
MARB MARQ MBAR MOX2 NBUH NIUM NKLG
NTUS NYA1 NYAL OBE4 OEHR ONSA OUS2
PDEL POTM POTS REYK RIO2 SGOC SOFI
SUTM TGBF TGLO TGOD THTI TLSE TR02
TRO1 UHOH ULAB UNSA URUM WIND WSRT
WUE2 ZIMM ZUGG